| Déc. | Bin. | Hex. | Char. | Déc. | Bin. | Hex. | Char. | Déc. | Bin. | Hex. | Char. | Déc. | Bin. | Hex. | Char. | Déc. | Bin. | Hex. | Char. | ||||
| 000 | 0000000 | 0x0 | NUL | 027 | 0011011 | 0x1b | ESC | 054 | 0110110 | 0x36 | 6 | 081 | 1010001 | 0x51 | Q | 108 | 1101100 | 0x6c | l | ||||
| 001 | 0000001 | 0x1 | SOH | 028 | 0011100 | 0x1c | FS | 055 | 0110111 | 0x37 | 7 | 082 | 1010010 | 0x52 | R | 109 | 1101101 | 0x6d | m | ||||
| 002 | 0000010 | 0x2 | STX | 029 | 0011101 | 0x1d | GS | 056 | 0111000 | 0x38 | 8 | 083 | 1010011 | 0x53 | S | 110 | 1101110 | 0x6e | n | ||||
| 003 | 0000011 | 0x3 | ETX | 030 | 0011110 | 0x1e | RS | 057 | 0111001 | 0x39 | 9 | 084 | 1010100 | 0x54 | T | 111 | 1101111 | 0x6f | o | ||||
| 004 | 0000100 | 0x4 | EOT | 031 | 0011111 | 0x1f | US | 058 | 0111010 | 0x3a | : | 085 | 1010101 | 0x55 | U | 112 | 1110000 | 0x70 | p | ||||
| 005 | 0000101 | 0x5 | ENQ | 032 | 0100000 | 0x20 | SP | 059 | 0111011 | 0x3b | ; | 086 | 1010110 | 0x56 | V | 113 | 1110001 | 0x71 | q | ||||
| 006 | 0000110 | 0x6 | ACK | 033 | 0100001 | 0x21 | ! | 060 | 0111100 | 0x3c | < | 087 | 1010111 | 0x57 | W | 114 | 1110010 | 0x72 | r | ||||
| 007 | 0000111 | 0x7 | BEL | 034 | 0100010 | 0x22 | " | 061 | 0111101 | 0x3d | = | 088 | 1011000 | 0x58 | X | 115 | 1110011 | 0x73 | s | ||||
| 008 | 0001000 | 0x8 | BS | 035 | 0100011 | 0x23 | # | 062 | 0111110 | 0x3e | > | 089 | 1011001 | 0x59 | Y | 116 | 1110100 | 0x74 | t | ||||
| 009 | 0001001 | 0x9 | HT | 036 | 0100100 | 0x24 | $ | 063 | 0111111 | 0x3f | ? | 090 | 1011010 | 0x5a | Z | 117 | 1110101 | 0x75 | u | ||||
| 010 | 0001010 | 0xa | LF | 037 | 0100101 | 0x25 | % | 064 | 1000000 | 0x40 | @ | 091 | 1011011 | 0x5b | [ | 118 | 1110110 | 0x76 | v | ||||
| 011 | 0001011 | 0xb | VT | 038 | 0100110 | 0x26 | & | 065 | 1000001 | 0x41 | A | 092 | 1011100 | 0x5c | \ | 119 | 1110111 | 0x77 | w | ||||
| 012 | 0001100 | 0xc | FF | 039 | 0100111 | 0x27 | ' | 066 | 1000010 | 0x42 | B | 093 | 1011101 | 0x5d | ] | 120 | 1111000 | 0x78 | x | ||||
| 013 | 0001101 | 0xd | CR | 040 | 0101000 | 0x28 | ( | 067 | 1000011 | 0x43 | C | 094 | 1011110 | 0x5e | ^ | 121 | 1111001 | 0x79 | y | ||||
| 014 | 0001110 | 0xe | SO | 041 | 0101001 | 0x29 | ) | 068 | 1000100 | 0x44 | D | 095 | 1011111 | 0x5f | _ | 122 | 1111010 | 0x7a | z | ||||
| 015 | 0001111 | 0xf | SI | 042 | 0101010 | 0x2a | * | 069 | 1000101 | 0x45 | E | 096 | 1100000 | 0x60 | ` | 123 | 1111011 | 0x7b | { | ||||
| 016 | 0010000 | 0x10 | DLE | 043 | 0101011 | 0x2b | + | 070 | 1000110 | 0x46 | F | 097 | 1100001 | 0x61 | a | 124 | 1111100 | 0x7c | | | ||||
| 017 | 0010001 | 0x11 | DC1 | 044 | 0101100 | 0x2c | , | 071 | 1000111 | 0x47 | G | 098 | 1100010 | 0x62 | b | 125 | 1111101 | 0x7d | } | ||||
| 018 | 0010010 | 0x12 | DC2 | 045 | 0101101 | 0x2d | - | 072 | 1001000 | 0x48 | H | 099 | 1100011 | 0x63 | c | 126 | 1111110 | 0x7e | ~ | ||||
| 019 | 0010011 | 0x13 | DC3 | 046 | 0101110 | 0x2e | . | 073 | 1001001 | 0x49 | I | 100 | 1100100 | 0x64 | d | 127 | 1111111 | 0x7f | DEL | ||||
| 020 | 0010100 | 0x14 | DC4 | 047 | 0101111 | 0x2f | / | 074 | 1001010 | 0x4a | J | 101 | 1100101 | 0x65 | e | 128 | 10000000 | 0x80 | € | ||||
| 021 | 0010101 | 0x15 | NAK | 048 | 0110000 | 0x30 | 0 | 075 | 1001011 | 0x4b | K | 102 | 1100110 | 0x66 | f | 129 | 10000001 | 0x81 | |||||
| 022 | 0010110 | 0x16 | SYN | 049 | 0110001 | 0x31 | 1 | 076 | 1001100 | 0x4c | L | 103 | 1100111 | 0x67 | g | 130 | 10000010 | 0x82 | ‚ | ||||
| 023 | 0010111 | 0x17 | ETB | 050 | 0110010 | 0x32 | 2 | 077 | 1001101 | 0x4d | M | 104 | 1101000 | 0x68 | h | 131 | 10000011 | 0x83 | ƒ | ||||
| 024 | 0011000 | 0x18 | CAN | 051 | 0110011 | 0x33 | 3 | 078 | 1001110 | 0x4e | N | 105 | 1101001 | 0x69 | i | 132 | 10000100 | 0x84 | „ | ||||
| 025 | 0011001 | 0x19 | EM | 052 | 0110100 | 0x34 | 4 | 079 | 1001111 | 0x4f | O | 106 | 1101010 | 0x6a | j | 133 | 10000101 | 0x85 | … | ||||
| 026 | 0011010 | 0x1a | SUB | 053 | 0110101 | 0x35 | 5 | 080 | 1010000 | 0x50 | P | 107 | 1101011 | 0x6b | k | 134 | 10000110 | 0x86 | † |
| NUL: Null | TAB: Horizontal Tab | DC1: Device Control 1, XON | EM: End of Medium |
| SOH: Start of Header | LF: Line Feed | DC2: Device Control 2 | SUB: Substitute |
| STX: Start of Text | VT: Vertical Tab | DC3: Device Control 3, XOFF | ESC: Escape |
| EOT: End of Transmission | FF: Form Feed | DC4: Device Control 4 | FS: File Separator |
| ENQ: Enquiry | CR: Carriage Return | NAK: Negative Acknowledge | GS: Group Separator |
| ACK: Acknowledge | SO: Shift Out | SYN: Synchronous Idle | RS: Record Separator |
| BEL: Bell | SI: Shift In | ETB: End of Transmission Block | US: Unit Separator |
| BS: Backspace | DLE: Data Link Escape | CAN: Cancel | SP: Space |
[ voir la source ]